IU INDY 88, ALABAMA A&M 83

FG FT Reb
IU INDIANAPOLIS Min M-A M-A O-T A PF PTS
Craig 35 2-5 6-6 1-7 1 5 11
Goode 26 1-1 4-5 2-4 0 3 6
Millender 22 1-3 2-2 0-2 1 1 5
Walker 34 3-9 5-7 0-2 3 3 13
Zilinskas 31 11-20 5-5 0-1 2 2 32
Brown 18 3-7 4-4 3-8 1 5 11
Dudukovich 16 3-6 1-1 1-2 1 1 9
Garner 13 0-4 1-2 3-4 1 2 1
Rutland 5 0-2 0-0 0-2 1 1 0
Totals 200 24-57 28-32 10-32 11 23 88
Percentages: FG .421, FT .875.
3-Point Goals: 12-28, .429 (Zilinskas 5-10, Dudukovich 2-4, Walker 2-5, Brown 1-2, Craig 1-3, Millender 1-3, Rutland 0-1).
Team Rebounds: 4. Team Turnovers: 2.
Blocked Shots: None.
Turnovers: 8 (Brown 2, Millender 2, Dudukovich, Goode, Walker, Zilinskas).
Steals: 5 (Goode 2, Garner, Millender, Walker).
Technical Fouls: None.
FG FT Reb
ALABAMA A&M Min M-A M-A O-T A PF PTS
Moodie 32 7-10 2-6 1-2 0 3 16
Bryant 19 3-5 10-11 0-2 1 4 17
Ford 32 6-12 7-8 3-6 7 1 20
Riley 35 3-11 0-0 0-0 0 1 9
Downey 18 1-5 0-0 3-5 2 5 2
Lee 17 2-4 1-1 2-5 1 4 5
Colon 12 0-2 0-0 0-3 0 1 0
Crosby 9 3-4 4-4 1-2 0 2 10
Smith 8 0-2 2-3 1-2 0 2 2
Greer 7 0-1 0-0 0-3 2 1 0
Abdur-Rahman 6 1-1 0-0 0-1 0 2 2
Kuir 5 0-0 0-0 0-1 0 0 0
Totals 200 26-57 26-33 11-32 13 26 83
Percentages: FG .456, FT .788.
3-Point Goals: 5-25, .200 (Riley 3-11, Bryant 1-2, Ford 1-4, Lee 0-1, Smith 0-1, Colon 0-2, Downey 0-4).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 4 (Moodie 3, Lee).
Turnovers: 8 (Ford 4, Greer 2, Crosby, Moodie).
Steals: 4 (Ford 2, Bryant, Lee).
Technical Fouls: None.
A_320 (6,000).